| Route Number | Name | Distance (Mi/km) | Elevation1 (ft/m) | Meeting point | Comments |
| 1 | Sidmouth – 20 miles OSM-East Hill-Bowd-Sidbury Hill | 20/32 | 1671/509 | Old A30 layby | Takes the back road from OSM – not good after wet weather. Return up Sidbury Hill to Hare & Hounds. Route ends bottom of Old Elm Rd |
| 2 | Airport loop anti-clockwise | 24.6/40 | 1115/340 | Old A30 layby | This is the easier way round the loop |
| 3 | Extended airport loop via Broadclyst and West Hill | 26.7/43 | 1026/313 | Old A30 layby | Talaton, Broadclyst, airport and West Hill |
| 4 | Bradninch via Talaton | 28.6/46 | 1532/467 | Old A30 layby | Also use Killerton as coffee stop for daytime ride |
| 5 | Bradninch via Plymtree | 25.7/41 | 1411/430 | Old A30 layby | Can be muddy around Plymtree in winter |
| 6 | Clyst St Lawrence | 25.7/41 | 1260/384 | Old A30 layby | Can be muddy around Plymtree in winter |
| 7 | Cranbrook | 23.6/38 | 1063/324 | Old A30 layby | Good hill after Marsh Green |
| 8 | Otterton via Venn Ottery | 24/39 | 1350/411 | Old A30 layby | Choice of way back from Tipton |
| 9 | Plymtree Loop | 20/32 | 889/270 | Old A30 layby | Can be muddy around Plymtree in winter |
| 10 | Rockbeare via Whimple | 21/34 | 949/289 | Old A30 layby | Good hill after Marsh Green |
| 11 | Ashclyst Forest | 23/37 | 1506/459 | Old A30 layby | A summer ride with 3 good hills to climb |
| 12 | Woodbury | 27/44 | 1352/412 | Old A30 layby | One big hill out of Woodbury |
- Note elevations are only approximate
↩︎